Link to the Scoreboard
1st round (Sept 27, 2004): |
Kuperman | Dijkstra | 1 - 1 (2-2) |
Kandaurov | Usenov | 2 - 0 (4-0) |
Varik | Anikeev | 0 - 2 (1-3) |
Grzesiak | Dosca | 0 - 2 (1-3) |
Moretti | Marcelo | 0 - 2 (0-4) |
Ten | Belocheev | 0 - 2 (0-4) |
Jovino | Augusto | 1 - 1 (2-2) |
2nd Round ( Sept 28, 2004):
|
Marcelo | Kandaurov | 1 - 1 (2-2) |
Belocheev | Dosca | 1 - 1 (2-2) |
Anikeev | Kuperman | 2 - 0 (3-1) |
Dijkstra | Augusto | 0 - 2 (0-4) |
Grzesiak | Jovino | 1 - 1 (2-2) |
Usenov | Varik | 1 - 1 (2-2) |
Ten | Moretti | 1 - 1 (2-2) |
3nd Round ( Sept 29, 2004):
|
Kandaurov | Anikeev | 0 - 2 (1-3) |
Marcelo | Belocheev | 1 - 1 (2-2) |
Dosca | Augusto | 1 - 1 (2-2) |
Jovino | Varik | 1 - 1 (2-2) |
Kuperman | Usenov | 1 - 1 (2-2) |
Ten | Grzesiak | 0 - 2 (1-3) |
Moretti | Dijkstra | 2 - 0 (3-1) |
4th Round ( Sept 30, 2004):
|
Anikeev | Belocheev | 1 - 1 (2-2) |
Augusto | Marcelo | 1 - 1 (2-2) |
Dosca | Kandaurov | 1 - 1 (2-2) |
Moretti | Grzesiak | 2 - 0 (3-1) |
Usenov | Jovino | 1 - 1 (2-2) |
Varik | Kuperman | 1 - 1 (2-2) |
Dijkstra | Ten | 0 - 2 (1-3) |
5th Round ( Oct 01, 2004):
|
Augusto | Anikeev | 1 - 1 (2-2) |
Belocheev | Jovino | 1 - 1 (2-2) |
Marcelo | Dosca | 1 - 1 (2-2) |
Kandaurov | Moretti | 1 - 1 (2-2) |
Kuperman | Ten | 2 - 0(3-1) |
Grzesiak | Varik | 2 - 0 (4-0) |
Dijkstra | Usenov | 1 - 1 (2-2*) |
6th Round ( Oct 02, 2004):
|
Anikeev | Marcelo | 2 - 0 (3-1) |
Augusto | Belocheev | 0 - 2 (1-3) |
Jovino | Dosca | 1 - 1 (2-2) |
Moretti | Kuperman | 0 - 2 (1-3) |
Grzesiak | Kandaurov | 2 - 0 (3-1) |
Ten | Usenov | 0 - 2 (0-4) |
Varik | Dijkstra | 1 - 1 (2-2**) |
7th Round ( Oct 03, 2004):
|
Dosca | Anikeev | 1 - 1 (2-2) |
Belocheev | Grzesiak | 1 - 1 (2-2) |
Kuperman | Jovino | 1 - 1 (2-2*) |
Moretti | Augusto | 0 - 2 (1-3) |
Usenov | Marcelo | 0 - 2 (1-3) |
Kandaurov | Dijkstra | 2 - 0 (3-1) |
Ten | Varik | 0 - 2 (1-3) |
Finals ( Oct 04, 2004):
|
For 1-4 places |
Anikeev*** | Augusto | 2 - 2 |
Belocheev*** | Dosca | 2 - 2 |
For 5-8 places |
Grzesiak*** | Kuperman | 2 - 2 |
Marcelo**** | Jovino | 2 - 2 |
For 9-12 places |
Kandaurov | Usenov | 3 - 1 |
Varik*** | Moretti | 2 - 2 |
For 13-14 places |
Ten*** | Dijkstra | 2 - 2 |
Finals ( Oct 05, 2004):
|
For 1st place |
Anikeev*** | Belocheev | 2 - 2 |
For 3rd place |
Dosca**** | Augusto | 2 - 2 | blitz
For 5th place |
Grzesiak | Marcelo**** | 2 - 2 |
For 7th place |
Kuperman**** | Jovino | 2 - 2 |
For 9th place |
Kandaurov*** | Varik | 2 - 2 |
For 11th place |
Usenov*** | Moretti | 2 - 2 |
* 2-0, 0-2
** 0-2, 2-0
***winner due to the better result in the tournament
****winner after extra blitz
Dosca Ion - Augusto Carvalho :
1-1 (2-2), 2-0 (4-0)
|